Carton Sealing Machine With Flap Closure
Specification
| Range of Box Dimensions | |
| Tape width | 48 mm - 72 mm | 
| Conveyor Speed | 20 mtr. / min | 
| Capacity | W 127 mm - 480 mm,H 127mm - 480 mm, L127 mm - 700 mm | 
| Power Supply | 220/ 240 V /50 Hz 440 W power | 
| Air Pressure | 6 bar required | 
| Machine Dimension | 2070(L) x 980 (W) x 1660 (H) mm | 
Random Carton Sealing Machine Centering With Taping
Specification
| Tape Width | 48 mm - 72 mm | 
| Speed | 20 Mtr. / Min. | 
| Capacity | (L) 120mm Unlited, (W) 120 mm-450mm,(H) 120 mm - 500 mm | 
| Power Source | 600W, 220V./50 Hz , 1Φ | 
| Air Pressure | 5 Kg / Cm2 | 
| Weight | 350 Kg aprox. | 
| Machine Dimension: | 1950mm(L) x 700mm(W) x1200mm(H) | 
 
								 
													 
													