Fully Auto Pallet Stretch Wrapping Machine
Specification
| Capacity (Pallets per hour): | 20 Pallets/hr |
| Maximum size of pallet: | 1250x1100x2450 LBH in mm |
| Film width: | 500 mm |
| Film Roll OD: | 200 mm |
| Film thickness (micron): | 28-35 micron |
| Turntable speed adjustable (rpm): | 0-15 rpm |
| Turntable Diameter: | 2000 mm |
| Turntable Height: | 80 mm |
| Power consumption: | 1.75KW |
| Electric Connection (Voltage, Phase): | 3 phase, 380 V/ 50 Hz |
| Control Voltage: | 230V/50Hz machine can run with single phase |
| Machine Length (mm): | 2650 mm |
| Machine Width (mm): | 1500 mm |
| Machine Height (mm): | 2850 mm |
Performance
| Turntable speed: | 10rpm |
| Loads per hour: | 20 pallets/hr depending upon the pick & Place of pallet |
| Min. Wrapping Height: | 600mm |
| Max : Wraping Height : | 2450mm |
| Max : Wraping Height : | 2450mm |
| LOAD CAPABILITIES | |
| Max Load Size : | 1250*1100*2450 |
| Max Load Height : | 1200 to 2000mm |
Pallet Stretch Wrapping Machine
Specification
| Capacity (Pallets per hour): | 20 Pallets/hr |
| Film width: | 500 mm |
| Film Roll OD: | 200 mm |
| Film thickness (micron | 28-35 micron |
| Turntable Diameter | 1500 mm |
| Power Consumption | 1.75KW |
| Electric Connection | 3 phase, 380 V/ 50 Hz |
| Machine Length | 2400 mm |
| Machine Width | 1500 mm |
| Machine Height | 3000 mm |
| Max. Loading Weight: | 1500 kg |
| FILM DELIVERY SYSTEM: | |
| Film stretch: | 300% |
| Film roll diameter: | 200mm |
| MECHANICAL: | |
| Shipping weight: | 650 Kg |
| Main Drive Type: | Schneider Electrical |
| Construction: | M.S. Sheet, LASER cut turntable, Al. Alloy angle & Channel |
Box Stretch Wrapping M/c without Power Pre-Stretch
Specification
| Mechinaical specification | |
|
Turntable diameter |
400 mm |
| Turntable speed | 30r/min |
| Machine total dimension | L 1250 x W 850 x H 2250 |
| AIR pressure | 4Kg/cm2~8Kg/cm2 ( Air Compressor Required ) |
| Product Specification | |
| Product Weight | Maximum 60 KG |
| product size max | 800 X 800 X 800 MM |
| product size min | 260 X 260 X 260 MM |
| Film Parameters | |
| Material | LLDPE |
| Width of Roll | 100~500 mm |
| Thickness | 29~32 micron |
| Diameter of Inside Paper Core | Φ76mm |
| Stretch Rate | 100%~300% |
| Electrical Specification | |
| PLC Controller | LG make |
| Photo eye switch | Germany |
| Power Supply | Single Phase |
| Power Consumption | 0.60 KW |